
Jim Bob Cooter explains adjusting to life without Marvin Jones, who was placed on injured reserve. Recorded Nov. 26, 2018.
Dave Birkett, Detroit Free Press
Here are Dave Birkett’s weekly NFL power rankings:
1. Saints (10-1) | Last game: Defeated the Falcons, 31-17 | Previous ranking: 1 | The buzz: Ten straight wins for New Orleans and another Thursday night game on tap this week.
2. Rams (10-1)| Last game: Bye week | Previous ranking: 2 | The buzz: Rams should get Aqib Talib back for Sunday’s game at Ford Field.
3. Chiefs (9-2) | Last game: Bye week | Previous ranking: 3 | The buzz: If Chiefs win out, they get homefield advantage throughout AFC playoffs.
4. Patriots (8-3) | Last game: Defeated the Jets, 27-13 | Previous ranking: 4 | The buzz: New England about to run its remarkable streak to 16 straight years with double-digit wins.
5. Bears (8-3) | Last game: Defeated the Lions, 23-16 | Previous ranking: 6 | The buzz: Maybe the NFL’s best defense gets the Rams’ league-best offense in two weeks.
6. Texans (8-3) | Last game: Defeated the Titans, 34-17 | Previous ranking: 7 | The buzz: Hard to believe 11 teams passed on Deshaun Watson in 2017 draft.
7. Chargers (8-3) | Last game: Defeated the Cardinals, 45-10 | Previous ranking: 8 | The buzz: Chargers need Melvin Gordon healthy to have any hope in January.
8. Steelers (7-3-1) | Last game: Lost to the Broncos, 24-17 | Previous ranking: 5 | The buzz: Sunday’s loss at Denver could cost Steelers a second-round home game.
9. Vikings (6-4-1) | Last game: Defeated the Packers, 24-17 | Previous ranking: 9 | The buzz: Road games at New England and Seattle next two weeks will determine if Vikings make the playoffs.
10. Seahawks (6-5) | Last game: Defeated the Panthers, 30-27 | Previous ranking: 11 | The buzz: Revitalized running game, offensive line has made Seattle dangerous again.
11. Cowboys (6-5) | Last game: Defeated Washington, 31-23 | Previous ranking: 10 | The buzz: | The buzz: Big Thanksgiving win over Washington puts Cowboys in NFC East driver’s seat.
12. Ravens (6-5) | Last game: Defeated the Raiders, 34-17 | Previous ranking: 14 | The buzz: Ravens, Colts and Titans vying for second AFC wildcard spot.
13. Colts (6-5) | Last game: Defeated the Dolphins, 27-24 | Previous ranking: 15 | The buzz: Eric Ebron up to 12 touchdowns this year, same as he had in four seasons with Lions.
14. Panthers (6-5) | Last game: Lost to the Seahawks, 30-27 | Previous ranking: 12 | The buzz: Caroline better get its kicking, red-zone woes fixed before it’s too late.
15. Washington (6-5) | Last game: Lost to the Cowboys, 31-23 | Previous ranking: 13 | The buzz: Washington closes the season with five games against sub-.500 teams.
16. Eagles (5-6) | Last game: Defeated the Giants, 25-22 | Previous ranking: 17 | The buzz: Defending champs postponed the inevitable with late rally vs. Giants to stay in playoff hunt.
17. Titans (5-6) | Last game: Lost to the Texans, 34-17 | Previous ranking: 18 | The buzz: That Mike Vrabel-Bill O’Brien handshake Monday night had to be the quickest in NFL history.
18. Broncos (5-6) | Last game: Defeated the Steelers, 24-17 | Previous ranking: 20 | The buzz: One more reason why you never draft a running back high: Phillip Lindsay.
19. Packers (4-6-1) | Last game: Lost to the Vikings, 24-17 | Previous ranking: 16 | The buzz: Those Matt Patricia-Josh McDaniels matchups should be something when McDaniels is coaching the Packers next year.
20. Browns (4-6-1) | Last game: Defeated the Bengals, 35-20 | Previous ranking: 24 | The buzz: Cleveland’s offense has been so much better since Hue Jackson, Todd Haley were fired.
21. Falcons (4-7) | Last game: Lost to the Saints, 31-17 | Previous ranking: 19 | The buzz: Falcons should get half a win for holding Saints to 31 points last week.
22. Lions (4-7) | Last game: Lost to the Bears, 23-16 | Previous ranking: 21 | The buzz: If you’re tracking offensive coordinator candidates at home, Rams passing game coordinator Shane Waldron spent a couple years working with Matt Patricia in New England.
More: Detroit Lions WR won’t stop, even with part of hamstring missing
23. Dolphins (5-6) | Last game: Lost to the Colts, 27-24 | Previous ranking: 22 | The buzz: No 10-point fourth-quarter lead is safe with Ryan Tannehill as your quarterback.
24. Giants (3-8) | Last game: Lost to the Eagles, 25-22 | Previous ranking: 26 | The buzz: Five touches in the second half for Saquon Barkley makes perfect sense to no one.
25. Bengals (5-6) | Last game: Lost to the Browns, 35-20 | Previous ranking: 23 | The buzz: Cincy will be lucky to get one more win with Andy Dalton out for the year.
26. Buccaneers (4-7) | Last game: Defeated the 49ers, 27-9 | Previous ranking: 27 | The buzz: Bucs can play spoiler with four December games vs. playoff contenders.
27. Bills (4-7) | Last game: Defeated the Jaguars, 24-21 | Previous ranking: 30 | The buzz: Josh Allen is more of a threat with his feet than his arm for now.
28. Jaguars (3-8) | Last game: Lost to the Bills, 24-21 | Previous ranking: 25 | The buzz: Did you see Peter King suggested the Jaguars should trade for Matthew Stafford this spring?
29. Cardinals (2-9) | Last game: Lost to the Chargers, 45-10 | Previous ranking: 28 | The buzz: Josh Rosen has thrown at least one interception in six straight games.
30. Jets (3-8) | Last game: Lost to the Patriots, 27-13 | Previous ranking: 29 | The buzz: Jets’ first priority this offseason has to be getting Sam Darnold some help.
31. 49ers (2-9) | Last game: Lost to the Buccaneers, 27-9 | Previous ranking: 31 | The buzz: Football by the bay is awful this year.
32. Raiders (2-9) | Last game: Lost to the Ravens, 34-17 | Previous ranking: 32 | The buzz: Raiders don’t currently have a home stadium for 2019; wonder if Lions could play Raiders in Mexico City?
